













Property Attributes
- MLS#20614802
- TypeCondos
- CountyRIVERSIDE
- CityPalm Springs
- AreaCentral Palm Springs
- NeighborhoodCasa Verde
- Zip92262
- Style
- Price$ 244,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage849
- Lot Size871 SqFt
Listing Provided Courtesy Of:
JohnPaul Valdez with Ramsey Realty.
Property Description
Beautiful upgraded 2/2 condo with giant private patio. Great views of the mountains from the patio and bedroom one. Highly sought after floor plan. Largest in the complex. Almost no vis-a-vis with neighbors. New very high-end appliances throughout. Custom electronic window coverings, lighting, NEST, etc. Plantation shutters. Outdoor grill, some patio furniture included.
Price History | |
---|---|
8/6/2020 | Listed $249,500 |
12/19/2020 | 2% - $244,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Oven |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Pet Rules |
Association Y/N | Yes |
Carport Spaces | 1.00 |
Construction Materials | Stucco |
Cooling | Central Air, Evaporative Cooling |
Directions | Corner of Amado and Hermosa. 2nd Gate off Amado. Code #5680. Owner-occupied. |
Facing Direction | West |
Flooring | Tile, Carpet |
Garage Spaces | 0.00 |
HOA Fee | 250.00 |
Heating | Central |
Interior Features | Storage |
Listagentaor | Palm Springs |
Listing Agent | JohnPaul Valdez - BRE#02046426 |
Listing Agent State License | 02046426 |
MLS Area | 332 - Central Palm Springs |
Parking Features | Covered |
Patio/Porch Features | Enclosed |
Pool Features | Association, In Ground, Community |
Price Per Square Foot | 288.46 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Casa Verde |
Subdivision Name | Casa Verde |
Unit Number | 19C1 |
View | Mountain(s), Park/Greenbelt |
Zoning | RGA8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, Breakfast Counter / Bar |
Fireplace Features | Free Standing |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Kitchen |
Laundry Y/N | Yes |
Room Type | Great Room, Two Masters |
Total Stories | 1 |
Window Features | Shutters, Screens, Custom Covering |
Exterior Features
Land Lease Amount | 1833.00 |
---|---|
Land Lease Y/N | Yes |
Lot Size Area | 871.0000 |
Lot Size Square Feet | 871.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool