


Property Attributes
- MLS#219054165DA
- TypeIncome
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodNot Applicable-1
- Zip92234
- Style
- Price$ 465,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Katherine Collier with Fathom Realty Group Inc..
Property Description
Great income producing duplex centrally located near schools and shopping. Back unit has been nicely remodeled two bedroom one bath with new kitchen and bathroom, indoor laundry room and double garage. Front unit has two bedrooms and one bath, fully rented with gross rents of $33,900 per year
Price History | |
---|---|
12/7/2020 | Listed $465,000 |
General Features
Appliances | Water Heater |
---|---|
Attached Structure | Detached |
Carport Spaces | 0.00 |
Directions | Dinah Shore north on Via De Anza |
Flooring | Laminate |
Garage Spaces | 2.00 |
Listagentaor | California Desert |
Listing Agent | Katherine Collier - BRE#01273959 |
Listing Agent State License | 01273959 |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage Door Opener |
PropertyCondition | Updated/Remodeled |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Total Units | 2 |
View | Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Range Count | 2 |
Refrigerator Count | 2 |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Size Source | Assessor |
---|---|
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Numberofrentedgarages | 1 |
Parking Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool