








Property Attributes
- MLS#CV20120878
- TypeContingent
- CountyLOS ANGELES
- CityLos Angeles
- AreaGlassel Park
- Zip90065
- StyleTraditional
- Price$ 859,888
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2073
- Lot Size6,290 SqFt
Listing Provided Courtesy Of:
JOE FUSCO with REALTY MASTERS & ASSOCIATES.
Property Description
This is a great opportunity to own a home while also earning extra income at the same time! Live in the front house and rent out the 2 units in the back! Or rent all 3 and get top dollar for this sought out location bordering Glendale. These units are ideal for first-time investors or homeowner. This 3 unit building is located in a prime location located close to downtown L.A., Pasadena, and Burbank. The first front home features 2 bedrooms and 1 bath and the other 2 units each are 1 bedroom and 1 bathroom. Each unit has a detached, single car garage plus street parking with easy access to the 2, 5, 134, and 210 freeways. Located close to schools, shops, and stores plus located near the bus line.
Price History | |
---|---|
6/26/2020 | Listed $849,888 |
General Features
Accessibility | Parking |
---|---|
Appliances | Gas Oven, Gas Range |
Architectural Style | Traditional |
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Biking, Dog Park, Golf, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Directions | N of S Adams / w of 2 fwy Located between Orillia Ave and Palmer Ave |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 3.00 |
Heating | Wall Furnace |
Interior Features | Block Walls, Ceramic Counters, Copper Plumbing Full, Open Floorplan |
Levels | One, Two |
Listagentaor | Citrus Valley |
Listing Agent | JOE FUSCO - BRE#00958552 |
Listing Agent State License | 00958552 |
MLS Area | 623 - Glassel Park |
Number of Units Leased | 3 |
Other Structures | Second Garage Detached |
Parking Features | Garage - Three Door |
Pool Features | None |
Price Per Square Foot | 414.80 |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Terms | 410000 |
Total Units | 3 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Neighborhood |
Zoning | LARD1.5 |
Interior Features
1st Bedroom Area | 600 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 600 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 873 |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, All Bedrooms Up, Kitchen, Main Floor Bedroom, Multi-Level Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 2073.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block, Chain Link |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Front Yard, Gentle Sloping, Lawn, Lot 6500-9999, Rectangular Lot, Treed Lot, Yard |
Lot Size Acres | 0.1444 |
Lot Size Area | 6288.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6288.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 3 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Gravel, Maintained |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool