



































Property Attributes
- MLS#CV20257374
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92583
- StyleTraditional
- Price$ 295,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CARLA GOLDEN with Lexington Realty.
Property Description
VERY SPECIAL HOME/PROPERTY WITH SO MANY EXTRAS!! EXTRA SQ. FOOTAGE THAT INCLUDES ADDITIONAL LIVING AREA AND 2 BEDROOMS. ALL BUILT IN QUALITY WORKMANSHIP MANNER. THIS BRINGS THE HOME TO A TRUE 5 BEDROOM WITH APPROX. 1612 SQ.FT. THE KITCHEN HAS BEEN RENOVATED WITH UPGRADED COUNTER TOPS AND RAISED PANEL CABINETS. TWO DOORS WITH GLASS FOR CHINA CABINET EFFECT. STAINLESS STEEL SINK ADDS A NICE TOUCH. BOTH BATHROOMS HAVE NEWER STALL ENCLOSURES. THE MASTER WALK IN SHOWER IS SPA LIKE. BOTH HAVE BEAUTIFUL TILE FLOORING THAT LOOKS LIKE WOOD. HARD SURFACE FLOORING THROUGH OUT ENTIRE HOME. THE MAJORITY OF FENCING IS BLOCK WALL. SAN JACINTO HIGH SCHOOL WITHIN A BLOCK, ELEMENTARY AND MIDDLE SCHOOLS NEARBY. COMMUTER FRIENDLY LOCATION. VERY LOW SPECIAL ASSESSMENTS AND NO HOA. USED BRICK VENEER ON EXTERIOR, WROUGHT IRON FENCING WITH BLOCK COLUMNS GIVE THE HOME BEAUTIFUL CURB APPEAL . YOU'LL BE PROUD TO CALL THIS ONE HOME!!
High School |
---|
San Jacinto High School |
Price History | |
---|---|
12/17/2020 | Listed $284,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas & Electric Range, Gas Range |
Architectural Style | Traditional |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Brick Veneer, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | North on Tiger Lane from N. Ramona Blvd Right onto Santa Rosa St. |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | San Jacinto |
High School 2 | SANJAC |
High School District | San Jacinto Unified |
Interior Features | Block Walls, Ceiling Fan(s) |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | CARLA GOLDEN - BRE#01052171 |
Listing Agent State License | 01052171 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage - Two Door |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 183.62 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Mountain(s) |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Excellent Condition, Wood, Wrought Iron |
Lot Features | Back Yard, Front Yard, Yard |
Lot Size Acres | 0.1500 |
Lot Size Area | 6534.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool