





















Property Attributes
- MLS#EV20177065
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaBeverlywood Vicinity
- Zip90034
- Style
- Price$ 3,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7550
- Lot Size8,002 SqFt
Listing Provided Courtesy Of:
DANIEL CORCORAN with Corcoran Group of California Inc..
Property Description
PRICE REDUCED $250,000!!! Well maintained, 8 units located in the prime - and high-rental demand - Palms area of the Westside.? Six 2-bedroom, 1.5-bath units; one 3-bedroom 1.5-bath and one 1-bedroom 1-bath.? Great commuter location.? Copper plumbing, 11 parking places and on-site laundry.? This property is also offered as part of seven building portfolio (see attached Offering Memorandum).? Shown on accepted offers only.? Please do not disturb the tenants.?
Price History | |
---|---|
8/31/2020 | Listed $3,499,000 |
10/5/2020 | 3% - $3,400,000 |
11/30/2020 | 5% - $3,250,000 |
General Features
Assessments | Special Assessments, Buyer to Verify |
---|---|
Attached Structure | Attached |
Community Features | Curbs, Street Lights |
Directions | Off 10 freeway, National Blvd. and S Canfield |
Garage Spaces | 0.00 |
Levels | Two |
Listagentaor | East Valley |
Listing Agent | DANIEL CORCORAN - BRE#00451125 |
Listing Agent State License | 00451125 |
MLS Area | C09 - Beverlywood Vicinity |
Number of Units Leased | 3 |
Pool Features | None |
Price Per Square Foot | 430.46 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | 625 |
Total Units | 8 |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 7550.00 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1837 |
Lot Size Area | 8004.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8004.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 9 |
Number of Separate Gas Meters | 9 |
Number of Separate Water Meters | 1 |
Total Parking | 9.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool