
























Property Attributes
- MLS#NP20236927
- TypeSingle Family
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodNewport Shores
- Zip92663
- Style
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1734
- Lot Size2,479 SqFt
Listing Provided Courtesy Of:
Tori Rimlinger with Compass.
Property Description
This four bedroom, three bathroom home is located just blocks from one of Newport's finest beaches. It has been tastefully updated and remodeled to include an open gourmet kitchen with quartz slab counters and top of the line stainless steel appliances. The master suite features a well-appointed master bath with a large walk-in closet and cathedral ceilings. Other amenities include stone clad bathrooms, hardwood flooring, air conditioning, plantation shutters, a fireplace and a bonus play room. This home also includes a purchased solar panel system. Entertainers will appreciate the large glass doors allowing an almost seamless transition from the kitchen and living room to the private patio. Enjoy beach living as well as the amenities of the Newport Shores Community Association - pool, tennis, clubhouse, play, and BBQ areas.
Elementary School | Middle School | High School |
---|---|---|
Newport Elementary School | Ensign Middle School | Newport Harbor High School |
Price History | |
---|---|
11/25/2020 | Listed $1,799,000 |
General Features
Appliances | Built-In Range, Disposal, Gas Range |
---|---|
Assessments | None |
Association Amenities | Pool, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Sidewalks |
Cooling | Zoned |
Directions | Pacific Coast Highway to Prospect Street |
Garage Spaces | 2.00 |
HOA Fee | 46.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Newport Harbor |
High School 2 | NEWHAR |
High School District | Newport Mesa Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Stone Counters |
Levels | Two |
Listagentaor | Newport |
Listing Agent | Tori Rimlinger - BRE#01512376 |
Listing Agent State License | 01512376 |
MLS Area | N8 - West Newport - Lido |
Parking Features | Garage - Two Door |
Pool Features | Association, Community |
Price Per Square Foot | 1037.49 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Newport Shores (NEWS) |
Subdivision Name | Newport Shores (NEWS) |
Utilities | Underground Utilities |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Ell |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Close to Clubhouse |
---|---|
Lot Size Acres | 0.0569 |
Lot Size Area | 2480.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2480.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool