





















Property Attributes
- MLS#OC20236812
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaGreat Park
- NeighborhoodOther
- Zip92618
- Style
- Price$ 3,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
Listing Provided Courtesy Of:
Fang Yang with JC Pacific Capital Inc..
Property Description
Previous builder’s Model home in Opus with a very large roof top . home is located close to the Great Park and is walking distance to Beacon Park Elementary, a K-8 school and minutes to Portola High .This luxurious new home has 3 bedrooms,2 full bathrooms and 10 feet high ceilings with a unique open floorplan. The home is light and bright with numerous windows .Home has been completely upgraded with Stainless Steel Bosch appliances, upgraded gray quartz countertops with a gorgeous polished marble backsplash in kitchen. Beacon Park has a community pool, spa,water park, sport courts,BBQ area, outdoor kitchen, club house and a huge resort-like park that includes a giant treehouse, giant chess set and an arts&craft center.Located near world-class shopping and eateries in the heart of America's safest city
Price History | |
---|---|
11/10/2020 | Listed $3,900 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Electric Range, Electric Cooktop, Gas Oven, Microwave, Water Heater Central |
---|---|
Association Amenities | Pool, Barbecue, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Street Lights, Suburban |
Cooling | Central Air |
Directions | 5 Fwy Exit Sand Canyon Ave right on Irvine Blvd right on Ridge Valley left on Benchmark left on Follyhatch |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Irvine Unified |
Lease Term | 12 Months |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Fang Yang - BRE#02017432 |
Listing Agent State License | 02017432 |
MLS Area | GP - Great Park |
Patio/Porch Features | Deck |
Pets Allowed | No |
Pool Features | Association, Community |
Price Per Square Foot | 2.14 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | None |
Security Deposit | 3900 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | opus |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Eating Area | Area, Separated |
Fireplace Features | Family Room, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Up, Kitchen, Laundry |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 0.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool