
















































Property Attributes
- MLS#OC21054873
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSingle Family Residence
- Price$ 724,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Christopher Lardie with HomeSmart, Evergreen Realty.
Data Source:
CRMLS
Property Description
Welcome home to 30079 Campo Verde! This incredible Country Manor Estates home sits on a quiet cul-de-sac location and is one of the largest lots at over 22,000 sq ft. As you walk into the home you are greeted with dramatic high ceilings, designer paint throughout, plantation shutters, rustic pecan wood floors, and an elegant wood staircase with raised panel walls. There is a completely redesigned island kitchen offering Viking stainless steel appliances, a 6-burner stove with a retractable pot filler, Carrera marble counters, floor to ceiling windows, and custom cabinets with textured glass for ultimate character. The Master suite has built-in shelving, double sink vanity, a soaking tub, separate walk-in shower and large walk-in closet. The upstairs bath has been remodeled with subway tile, Carrera marble countertops on classy dark wood cabinets. The downstairs bedroom can easily serve as an office or guest room with built-ins, raised wood panel walls & a double french door. The house also has a newer roof with an integrated owned solar system along with a water softener and a reverse osmosis system - too many upgrades to list! The exterior features an outdoor oasis with a sparkling pool, a hot spa, a glazed glass fire pit, a gazebo, massive covered patio, a private view deck and even a tree house! Mature landscaping gives an out in the country feel yet just minutes to Old Town Temecula, Wine Country, Shopping, Library & Award-Winning Schools. Hurry this home won’t last.
Price History | |
---|---|
3/17/2021 | Listed $724,900 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Self Cleaning Oven, Water Softener, Tankless Water Heater |
---|---|
Association Amenities | Maintenance Grounds |
Association Name | Country Manor |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 65 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Built-in Features, Brick Walls, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Granite Counters, High Ceilings, Pantry, Paneling/Wainscoting, Two Story Ceilings, Bedroom on Main Level |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 3 |
Parking Features | Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener |
Pool Features | Gunite, Gas Heat, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Private |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Mountain(s), Neighborhood, Pool, Trees/Woods |
Virtual Tour | https://player.vimeo.com/video/515817697 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Fire Pit, Gas, Outside |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2304 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Split Rail |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Front Yard |
Lot Size Acres | 0.52 |
Lot Size Area | 22651 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22651 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool