
























Property Attributes
- MLS#PW20191653
- TypeSingle Family
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodBelmont Shore
- Zip90803
- StyleContemporary
- Price$ 1,225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2384
- Lot Size2,500 SqFt
Listing Provided Courtesy Of:
Thomas Applegate with Re/Max R. E. Specialists.
Property Description
Beautifully upgraded home in Belmont Shore...Enjoy this spacious 4 bedroom, 3 bathroom home! This Home has 1 bedroom and bathroom downstairs allowing for easy access to the main living area without climbing stairs. Inviting Formal Living Room with Fireplace, Dining Room and Upgraded Kitchen with stainless steel appliances, granite counters and Rear Patio Access. All windows have been upgraded. The home is truly for those that love to entertain! The backyard features a large Patio Area that can be enjoyed year round. The remaining 3 Bedrooms are upstairs. The Master Suite/Master Retreat has a sitting area and Private Upgraded Bathroom. Relax in the Spacious Family Room with Fireplace, Office area off the Family Room for remote work/school. Walk out and feel the Breeze from the 2nd floor Balcony Deck under the Beautiful Retractable Awnings. Kids can play in the fenced front yard while you are enjoying the day or evening. One of the BEST in Belmont Shore.
Price History | |
---|---|
9/15/2020 | Listed $1,250,000 |
10/16/2020 | 2% - $1,225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco, Wood Siding |
Cooling | None |
Directions | 2nd Street and Santa Ana |
Flooring | Laminate, See Remarks, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Long Beach Unified |
Interior Features | Balcony, Block Walls, Ceiling Fan(s), Granite Counters, Living Room Deck Attached, Recessed Lighting, Wet Bar |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Thomas Applegate - BRE#00606100 |
Listing Agent State License | 00606100 |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Parking Features | Garage - Single Door |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 513.84 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Belmont Shore (BSD) |
Subdivision Name | Belmont Shore (BSD) |
Utilities | Water Connected |
View | Neighborhood |
Zoning | LBR2S |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room, Kitchen, Living Room, Master Bathroom, Master Suite |
Total Stories | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Vinyl |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.0574 |
Lot Size Area | 2501.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2501.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool