





























Property Attributes
- MLS#PW20251043
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92507
- StyleContemporary,Ranch
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Duong Cao with DC Real Estate.
Data Source:
CRMLS
Property Description
BRAND NEW RANCH STYLE CORNER LOT HOME BUILT IN 2020. WALKING DISTANCE TO UNIVERSITY OF RIVERSIDE. THE INTERIOR OFFERS 2,040 SF, WITH 4 BEDROOMS & 3 BATHS(LARGE MASTER BEDROOM WITH LARGE BATHROOM, DUAL SINKS. ANOTHER LEFTSIDE BEDROOM WITH ITS OWN BATHROOM IDEALLY FOR RENTAL INCOME), LAMINATE ENGINEERING WOOD FLOORING THROUGH OUT. BRAND NEW LENNOX AC SYSTEM, CENTRALIZED CIRCULATION AIR SYSTEM, LARGE KITCHEN WITH ALL NEW APPLIANCES & BRAND NEW KITCHEN CABINET WITH CUSTOMED QUARTZ COUNTERTOP, LARGE FAMILY ROOM WITH COSY CUSTOM FIREPLACE. LARGE BACKYARD WITH FRUIT TREES. ENERGY-EFFICIENT TANKLESS WATER HEATER, DUAL-GLAZED VINYL WINDOWS WITH EFFICIENT, LOW-E, ENERGY-SAVING GLASS. 2 CAR ATTACHED GARAGE EQUIPED WITH 220V/40AMP READY FOR YOUR ELECTRIC CAR!
Price History | |
---|---|
12/3/2020 | Listed $599,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range |
---|---|
Architectural Style | Contemporary, Ranch |
Attached Garage | Yes |
Community Features | Street Lights |
Cooling | Central Air |
Electric | 220 Volts in Garage |
Flooring | Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Riverside Unified |
Interior Features | Main Level Master, Multiple Master Suites |
Levels | One |
MLS Area | 252 - Riverside |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Potential |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bedroom, MasterOnMain, Master Bedroom, Kitchen |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
View | Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside |
Living Area | 2040 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Front, Landscaped, Ranch, Sprinklers Timer, Sprinkler System |
---|---|
Lot Size Acres | 0.21 |
Lot Size Area | 9148 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool