


























Property Attributes
- MLS#PW20261945
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- Zip90015
- Style
- Price$ 399,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
- Lot Size3.38 Acres
Listing Provided Courtesy Of:
Julie Shim with T.N.G. Real Estate Consultants.
Property Description
***located in the heart of downtown LA “Vista Montoya” community.*** Gated community, 1 Bedroom with 1 Full bath include 1 car parking. Walking distance to the Ritz Carlton, LA Live, Staples Center, Regal Cinemas, and close access to 110 freeway. Great open floor plan, freshly Newer painted, newer crown molding, granite counter tops, Laminated wood flooring, and Included washer & dryer inside the unit, HOA fee includes water, trash, insurance, and exterior maintenance. Great opportunity to secure a place in a great location at a great price.
Price History | |
---|---|
12/23/2020 | Listed $399,800 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Insurance, Trash, Sewer, Water, Hot Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | Electric |
Directions | Valencia St. + 12th st. |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 400.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Crown Molding, Granite Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Julie Shim - BRE#01489997 |
Listing Agent State License | 01489997 |
MLS Area | 699 - Not Defined |
Parking Features | Assigned |
Pool Features | Association |
Price Per Square Foot | 615.08 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 216 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 3 |
Exterior Features
Lot Size Acres | 3.3824 |
---|---|
Lot Size Area | 147338.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 147338.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool