







































Property Attributes
- MLS#SR21004820
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodOther
- Zip90802
- Style
- Price$ 670,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1770
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
John Maseredjian with JohnHart Corp..
Property Description
Stunning 1,770 square foot 1 bedroom (plus bonus room), 2 bathroom, condominium in the heart of Long Beach now for sale. Upon entering this unit we are greeted by gorgeous floors and an almost overwhelming amount of natural light flooding in from the large windows and balcony. The kitchen is modern with granite countertops and a full suite of stainless steel appliances and custom cabinetry. The living room is accentuated with a vaulted ceiling and very tastefully designed staircase leads the sleep quarters. The bedroom is large and there is a bonus room that could very easily be used as a second bedroom - even better, it has it’s own entrance and exit from the second floor of there complex! In-unit laundry and accent lighting are the icing on the cake - this unit is perfect for Long Beach living!
Price History | |
---|---|
1/9/2021 | Listed $670,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Argin |
Co-Listing Agent Last Name | Nercisian |
Co-Listing Agent State License # | 01958064 |
Co-listing Agent | Argin Nercisian - BRE#01958064 |
Community Features | Sidewalks, Street Lights |
Cooling | Central Air |
Directions | E. 6th St and E. 4th St |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 518.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | John Maseredjian - BRE#01874369 |
Listing Agent State License | 01874369 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Assigned, Community Structure, Controlled Entrance, Covered |
Pool Features | None |
Price Per Square Foot | 379.04 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Cityplace Lofts |
Subdivision Name | Other (OTHR) |
Unit Number | 2 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Down, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Lot Size Acres | 1.0107 |
---|---|
Lot Size Area | 44026.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 44026.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool