









Property Attributes
- MLS#SR21028032
- TypePending
- CountyLOS ANGELES
- CityCanoga Park
- AreaCanoga Park
- Zip91304
- StyleRanch
- Price$ 649,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Jim Sandoval with Park Regency Realty.
Data Source:
CRMLS
Property Description
SOLAR PANELS are owned! Living room with floor-to-ceiling raised hearth white brick fireplace, refinished hardwood floors and patio access through the sliding glass doors. Kitchen with picture window, white cabinets that reach the ceiling, tiled countertops with backsplash, dual basin sink, built-in gas oven, stainless steel gas cooktop, new dishwasher, breakfast bar and easy care floors. The dining room fittingly adjoins the kitchen and with its gleaming picture windows, drop down lighting and tiled floors it is perfect for any occasion. The master bedroom is split from the other bedrooms and is enriched by picture windows, ample closet space and complementary refinished hardwood floors. Master bathroom with new vanity, new dressing mirror, new flooring and step-in shower. 2 additional bright and airy bedrooms with picture windows, ample closet space to maximize storage and refinished hardwood floors. Full guest bathroom with new granite topped vanity, new dual undermount basins, new faucets, dressing mirrors with storage, designer lighting, tiled tub/shower, privacy window and easy care flooring. Convenient indoor laundry room with easy outdoor access. A/C ducting replaced. New insulation in walls and attic. Newer copper plumbing. Updated electrical panel. New roof. The private backyard will be a favorite entertainment destination with its patio, lush green lawn, colorful roses, fragrant spring blooming Jasmine, shade/lemon trees and handy garden shed.
Price History | |
---|---|
3/12/2021 | Listed $649,999 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Water To Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air, Electric |
Electric | Photovoltaics Seller Owned |
Exterior Features | Lighting |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Granite Counters, Storage, Tile Counters, Unfurnished, All Bedrooms Down |
Levels | One |
MLS Area | CP - Canoga Park |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Side By Side |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer, Bedroom |
Security Features | Security System, Security Lights |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
View | None |
Virtual Tour | https://listing.realestateshows.com/6ze0D |
Virtual Tour | https://listing.realestateshows.com/6ze0D/unbranded |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Masonry, Raised Hearth |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1386 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.17 |
Lot Size Area | 7501 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7501 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool