

Property Attributes
- MLS#WS20112275
- TypeLand
- CountySAN BERNARDINO
- CityCedar Glen
- AreaArrowhead Area
- Zip92321
- Style
- Price$ 3,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2,309 SqFt
Listing Provided Courtesy Of:
KEN NITAO with AVONDALE REALTY.
Property Description
Price History | |
---|---|
6/11/2020 | Listed $12,000 |
6/25/2020 | 25% - $9,000 |
7/23/2020 | 12% - $8,000 |
9/18/2020 | 52% - $3,900 |
General Features
Community Features | Foothills |
---|---|
Directions | dr |
HOA Fee | 0.00 |
Listagentaor | West San Gabriel Valley |
Listing Agent | KEN NITAO - BRE#00777751 |
Listing Agent State License | 00777751 |
MLS Area | 287 - Arrowhead Area |
Price Per Square Foot | 1.69 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Canyon |
Zoning | LA/RS-14M |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.0530 |
Lot Size Area | 2310.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2310.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool