
























Property Attributes
- MLS#WS20128137
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaWest Los Angeles
- Zip90032
- Style
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage813
- Lot Size3.83 Acres
Listing Provided Courtesy Of:
BIG CHANG with KO TAI REALTY.
Property Description
Location ! Location ! Location ! 5 minutes walking distance to Los Angeles State University. A luxury Condo has a lot of improvements with hard wood floor through out the living room, bed room, granite floor in 2 baths room and kitchen , Granite top on kitchen counter, and new hard wood cabinets, new steel facets and sinks, open kitchen, brand new hot water heater inside the condo; The new French Door dinning room can be used as the third room. Down stair, the attached 2-cars garage has new remote control iron door....etc. In addition, you can have a fixed parking in the center of the complex and 3 non-fixed parking spaces for residence parking day and night on the street . Besides, you have your own stair steps to go up to your condo and not need to share with your neighbor; a gate security complex with swimming pool, etc. with security. 5 minutes walking distance to California State University. facing South-West is another great place to live and a great Investment for its High-Rent are hardly to find.
Price History | |
---|---|
7/2/2020 | Listed $385,000 |
General Features
Assessments | Sewer Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Trash, Sewer, Water, Management, Security, Controlled Access, Hot Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs |
Cooling | Central Air |
Directions | Take Fwy 710, 10 or 60 to California State University, stay on Mariondale ave, then go to college Dr. to lillyvalle Ave, left turn on Lillyvalle ave, now you see Bohlig Road |
Garage Spaces | 2.00 |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
Listagentaor | West San Gabriel Valley |
Listing Agent | BIG CHANG - BRE#01808159 |
Listing Agent State License | 01808159 |
MLS Area | WLA - West Los Angeles |
Pool Features | Association |
Price Per Square Foot | 504.31 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 45 |
View | City Lights, Neighborhood, Pool |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Bath, Bonus Room, Den, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Electric, Gas, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Entry |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Excellent Condition |
Lot Size Acres | 3.8296 |
Lot Size Area | 166816.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 166816.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool