





Property Attributes
- MLS#WS20144209
- TypeLand
- CountyLOS ANGELES
- CityArcadia
- Zip91007
- Style
- Price$ 2,888,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
MINGSHENG AN with COMPASS.
Property Description
Price History | |
---|---|
9/28/2020 | Listed $2,398,000 |
General Features
Assessments | None |
---|---|
Community Features | Sidewalks |
Directions | google map |
HOA Fee | 0.00 |
Listagentaor | West San Gabriel Valley |
Listing Agent | MINGSHENG AN - BRE#01945236 |
Listing Agent State License | 01945236 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 64.90 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | None |
View | Mountain(s) |
Zoning | ARRO |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 1.0216 |
Lot Size Area | 44500.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 44500.00 |
Lot Size Units | Square Feet |
Road Frontage Type | Alley |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool